III. Manual C - g''' Swell Organ | ||
Open Diapason | 8' | |
Stopped Diapason | 8' | |
Keraulophon | 8' | |
Prinzipal | 4' | |
Flute | 4' | |
Mixture 3fach | ||
Cornopean | 8' | |
Oboe | 8' | |
Tremulant | ||
II. Manual C - g''' Great Organ | ||
Open Diapason | 8' | |
Claribel | 8' | |
Dulciana | 8' | |
Bell Gamba | 8' | |
Prinzipal | 4' | |
Flute | 4' | |
Fifteenth | 2' | |
Full Mixture 3fach | ||
Trumpet | 8' | |
I. Manual C - g''' Choir Organ | ||
Open Diapason | 8' | |
Hohl Flute | 8' | |
Echo Gamba | 8' | |
Prinzipal | 4' | |
Harmonic Flute | 4' | |
Prinzipal | 2' | |
Mixtur 3fach | 2' | |
Tremulant | ||
Pedal Organ C - f' | ||
Open Diapason | 16' | |
Bourdon | 16' | |
Violoncello | 8' | |
Trombon | 8' | |
Trumpet | 8' | |
Couplers | ||
Swell Octave | ||
Swell to Great | ||
Choir to Great | ||
Swell to Pedal | ||
Great to Pedal | ||
Choir to Pedal |
Datenschutzerklärung | Impressum | 2019 © Orgelbau Krawinkel | Sitemap | Top